Note:
- | Part Number | F (Thread) | Ø | L | S |
---|---|---|---|---|---|
- | - | NPSM | Inch | mm | mm |
-01 | DP1NPS-0404 | 1/4"-18 | 1/4" | 45.50 | 19 |
-06 | DP1NPS-0606 | 3/8"-18 | 3/8" | 49.70 | 22 |
-08 | DP1NPS-0806 | 1/2"-14 | 3/8" | 53.20 | 27 |
-08 | DP1NPS-0808 | 1/2"-14 | 1/2" | 55.70 | 27 |
-12 | DP1NPS-1212 | 3/4"-14 | 3/4" | 67.60 | 32 |
-16 | DP1NPS-1616 | 1"-11-1/2 | 1" | 84.80 | 41 |
-20 | DP1NPS-2020 | 1-1/4"-11-1/2 | 1-1/4" | 93.90 | 50 |
-24 | DP1NPS-2424 | 1-1/2"-11-/2 | 1-1/2" | 106.50 | 55 |
-32 | DP1NPS-3232 | 2"-11-1/2 | 2" | 113.00 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF