Note:
- | Part Number | F (Thread) | Ø | L | K | S |
---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm |
-01 | DP4JCF-0404 | 7/16"-20 | 1/4" | 65.80 | 14.00 | 17 |
-05 | DP4JCF-0504 | 1/2"-20 | 1/4" | 67.80 | 14.00 | 17 |
-06 | DP4JCF-0604 | 9/16"-18 | 1/4" | 66.20 | 17.40 | 19 |
-06 | DP4JCF-0606 | 9/16"-18 | 3/8" | 80.80 | 17.00 | 19 |
-08 | DP4JCF-0806 | 3/4"-16 | 3/8" | 81.80 | 17.00 | 24 |
-08 | DP4JCF-0808 | 3/4"-16 | 1/2" | 96.30 | 22.00 | 24 |
-10 | DP4JCF-1008 | 7/8"-14 | 1/2" | 95.30 | 23.00 | 27 |
-10 | DP4JCF-1010 | 7/8"-14 | 5/8" | 101.80 | 24.00 | 27 |
-10 | DP4JCF-1012 | 7/8"-14 | 3/4" | 123.60 | 24.00 | 32 |
-12 | DP4JCF-1210 | 1-1/16"-12 | 5/8" | 103.80 | 25.00 | 32 |
-12 | DP4JCF-1212 | 1-1/16"-12 | 3/4" | 123.60 | 28.00 | 32 |
-12 | DP4JCF-1216 | 1-1/16"-12 | 1" | 151.50 | 28.00 | 32 |
-16 | DP4JCF-1612 | 1-5/16"-12 | 3/4" | 127.60 | 30.00 | 41 |
-16 | DP4JCF-1616 | 1-5/16"-12 | 1" | 151.50 | 33.00 | 41 |
-20 | DP4JCF-2016 | 1-5/8"-12 | 1" | 151.50 | 33.00 | 50 |
-20 | DP4JCF-2020 | 1-5/8"-12 | 1-1/4" | 174.00 | 52.00 | 50 |
-24 | DP4JCF-2420 | 1-7/8"-12 | 1-1/4" | 174.00 | 42.00 | 55 |
-24 | DP4JCF-2424 | 1-7/8"-12 | 1-1/2" | 184.00 | 42.00 | 55 |
-32 | DP4JCF-3232 | 2-1/2"-12 | 2" | 242.00 | 68.00 | 75 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF