Note:
- | Part Number | Flange | Ø | H | L | A | D |
---|---|---|---|---|---|---|---|
- | - | - | Inch | mm | mm | mm | mm |
-01 | DP1FS-0808 | 8 | 1/2" | 49.50 | 82.50 | 31.80 | 9.00 |
-01 | DP1FS-0810 | 8 | 5/8" | 53.00 | 89.00 | 31.80 | 9.00 |
-12 | DP1FS-1212 | 12 | 3/4" | 60.00 | 89.80 | 41.20 | 15.00 |
-16 | DP1FS-1612 | 16 | 3/4" | 62.50 | 103.50 | 47.80 | 9.60 |
-16 | DP1FS-1616 | 16 | 1" | 66.50 | 104.00 | 47.80 | 20.00 |
-20 | DP1FS-2016 | 20 | 1" | 70.50 | 120.00 | 53.90 | 26.00 |
-20 | DP1FS-2020 | 20 | 1-1/4" | 71.00 | 132.00 | 53.90 | 10.40 |
-24 | DP1FS-2420 | 24 | 1-1/4" | 80.50 | 141.50 | 63.50 | 12.70 |
-24 | DP1FS-2424 | 24 | 1-1/2" | 81.00 | 151.50 | 63.50 | 12.70 |
-32 | DP1FS-3232 | 32 | 2" | 100.00 | 176.00 | 79.40 | 12.70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF