Note:
- | Part Number | F (Thread) | Ø | L | K | S | S1 |
---|---|---|---|---|---|---|---|
- | - | BSPP | Inch | mm | mm | mm | mm |
-04 | DP4TYF-0404 | 1/4"-19 | 1/4" | 71.90 | 21.30 | 19 | 19 |
-06 | DP4TYF-0606 | 3/8"-19 | 3/8" | 78.90 | 24.60 | 22 | 22 |
-08 | DP4TYF-0808 | 1/2"-14 | 1/2" | 96.50 | 27.50 | 27 | 27 |
-12 | DP4TYF-1212 | 3/4"-14 | 3/4" | 122.30 | 33.90 | 32 | 32 |
-16 | DP4TYF-1616 | 1"-11 | 1" | 142.30 | 36.10 | 41 | 41 |
-20 | DP4TYF-2020 | 1-1/4"-11 | 1-1/4" | 165.40 | 43.70 | 50 | 50 |
-24 | DP4TYF-2424 | 1-1/2"-11 | 1-1/2" | 192.50 | 50.80 | 55 | 55 |
-32 | DP4TYF-3232 | 2"-11 | 2" | 216.60 | 57.60 | 70 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF