Note:
- | Part Number | F (Thread) | Cone 24° | Ø | K | L | S |
---|---|---|---|---|---|---|---|
- | - | Metric | - | mm | mm | mm | mm |
-01 | DP4MFL-1204 | M12X1.5 | 06L | 1/4" | 20.00 | 70.80 | 14 |
-14 | DP4MFL-1404 | M14X1.5 | 08L | 1/4" | 16.00 | 69.00 | 17 |
-16 | DP4MFL-1604 | M16X1.5 | 10L | 1/4" | 17.00 | 65.80 | 19 |
-16 | DP4MFL-1606 | M16X1.5 | 10L | 3/8" | 17.00 | 75.80 | 19 |
-18 | DP4MFL-1806 | M18X1.5 | 12L | 3/8" | 23.00 | 74.80 | 22 |
-22 | DP4MFL-2206 | M22X1.5 | 15L | 3/8" | 17.00 | 77.80 | 27 |
-22 | DP4MFL-2208 | M22X1.5 | 15L | 1/2" | 25.80 | 83.30 | 27 |
-26 | DP4MFL-2610 | M26X1.5 | 18L | 5/8" | 30.00 | 95.80 | 32 |
-26 | DP4MFL-2612 | M26X1.5 | 22L | 3/4" | 30.00 | 107.60 | 32 |
-30 | DP4MFL-3012 | M30X2 | 22L | 3/4" | 30.00 | 107.60 | 36 |
-36 | DP4MFL-3612 | M36X2 | 22L | 3/4" | 38.00 | 107.60 | 46 |
-36 | DP4MFL-3616 | M36X2 | 28L | 1" | 38.00 | 128.50 | 46 |
-45 | DP4MFL-4520 | M45X2 | 35L | 1-1/4" | 45.00 | 147.00 | 55 |
-52 | DP4MFL-5220 | M52X2 | 35L | 1-1/4" | 51.00 | 147.00 | 60 |
-52 | DP4MFL-5224 | M52X2 | 42L | 1-1/2" | 51.00 | 164.00 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF