Note:
- | Part Number | F (Thread) | Cone 24° | Ø | K | L | S |
---|---|---|---|---|---|---|---|
- | - | Metric | - | mm | mm | mm | mm |
-01 | DP9MFL-1204 | M12X1.5 | 06L | 1/4" | 30.30 | 58.40 | 14 |
-14 | DP9MFL-1404 | M14X1.5 | 08L | 1/4" | 28.00 | 52.00 | 17 |
-16 | DP9MFL-1604 | M16X1.5 | 10L | 1/4" | 30.00 | 52.00 | 19 |
-16 | DP9MFL-1606 | M16X1.5 | 10L | 3/8" | 37.50 | 62.80 | 19 |
-18 | DP9MFL-1806 | M18X1.5 | 12L | 3/8" | 37.00 | 66.80 | 22 |
-22 | DP9MFL-2206 | M22X1.5 | 15L | 3/8" | 39.00 | 61.80 | 27 |
-22 | DP9MFL-2208 | M22X1.5 | 15L | 1/2" | 41.00 | 71.30 | 27 |
-26 | DP9MFL-2610 | M26X1.5 | 18L | 5/8" | 52.00 | 79.80 | 32 |
-26 | DP9MFL-2612 | M26X1.5 | 18L | 3/4" | 58.00 | 97.00 | 32 |
-30 | DP9MFL-3012 | M30X2 | 22L | 3/4" | 65.00 | 99.00 | 36 |
-36 | DP9MFL-3612 | M36X2 | 28L | 3/4" | 68.00 | 100.00 | 41 |
-36 | DP9MFL-3616 | M36X2 | 28L | 1" | 68.00 | 113.50 | 41 |
-45 | DP9MFL-4520 | M45X2 | 35L | 1-1/4" | 85.00 | 135.00 | 50 |
-52 | DP9MFL-5220 | M52X2 | 42L | 1-1/4" | 89.00 | 153.00 | 60 |
-52 | DP9MFL-5224 | M52X2 | 42L | 1-1/2" | 99.00 | 180.00 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF