- | Part Number | R1 (Thread) | B | L | L1 | A | C |
---|---|---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm | mm | mm |
-01 | BJBP-0204 | 1/8" | 1/4" | 58.5 | 26 | 16 | 4 |
-04 | BJBP-0404 | 1/4" | 1/4" | 65.9 | 34 | 14 | 4 |
-04 | BJBP-0406 | 1/4" | 3/8" | 61.5 | 27 | 15 | 7 |
-06 | BJBP-0604 | 3/8" | 1/4" | 64.5 | 32 | 15 | 7 |
-06 | BJBP-0605 | 3/8" | 5/16" | 67 | 34 | 17 | 5.5 |
-06 | BJBP-0606 | 3/8" | 3/8" | 72.5 | 38 | 17 | 7 |
-08 | BJBP-0806 | 1/2" | 3/8" | 80 | 45.5 | 23.5 | 7 |
-08 | BJBP-0808 | 1/2" | 1/2" | 80.5 | 45.5 | 23.5 | 9.5 |
-12 | BJBP-1212 | 3/4" | 3/4" | 99.8 | 53.8 | 29 | 15 |
-16 | BJBP-1616 | 1" | 1" | 126.5 | 72.5 | 38 | 19 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF