Note:
- | Part Number | F (Thread) | Ø | G | K | L | S |
---|---|---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm | mm | mm |
-01 | DP9BPF-0204 | G 1/8" | 1/4" | 4.30 | 26.00 | 52.00 | 14 |
-04 | DP9BPF-0404 | G 1/4" | 1/4" | 5.20 | 29.00 | 52.00 | 19 |
-06 | DP9BPF-0604 | G 3/8" | 1/4" | 5.20 | 31.00 | 52.00 | 22 |
-06 | DP9BPF-0606 | G 3/8" | 3/8" | 6.00 | 38.00 | 64.00 | 22 |
-08 | DP9BPF-0806 | G 1/2" | 3/8" | 6.50 | 40.50 | 64.00 | 27 |
-08 | DP9BPF-0808 | G 1/2" | 1/2" | 6.50 | 45.00 | 74.00 | 27 |
-10 | DP9BPF-1008 | G 5/8" | 1/2" | 9.70 | 45.00 | 74.00 | 30 |
-10 | DP9BPF-1010 | G 5/8" | 5/8" | 9.70 | 45.00 | 85.00 | 30 |
-12 | DP9BPF-1212 | G 3/4" | 3/4" | 8.70 | 57.00 | 99.00 | 32 |
-16 | DP9BPF-1616 | G 1" | 1" | 10.50 | 72.50 | 129.00 | 41 |
-20 | DP9BPF-2020 | G 1-1/4" | 1-1/4" | 10.10 | 87.50 | 153.00 | 50 |
-24 | DP9BPF-2424 | G 1-1/2" | 1-1/2" | 12.50 | 100.00 | 179.00 | 55 |
-32 | DP9BPF-3232 | G 2" | 2" | 16.10 | 130.00 | 218.00 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF