Note:
- | Part Number | F (Thread) | Ø | L | K | S |
---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm |
-01 | DP9JCF-0404 | 7/16"-20 | 1/4" | 57.80 | 29.00 | 17 |
-05 | DP9JCF-0504 | 1/2"-20 | 1/4" | 52.80 | 26.00 | 17 |
-06 | DP9JCF-0604 | 9/16"-18 | 1/4" | 52.80 | 27.00 | 19 |
-06 | DP9JCF-0606 | 9/16"-18 | 3/8" | 62.80 | 35.50 | 19 |
-08 | DP9JCF-0806 | 3/4"-16 | 3/8" | 66.30 | 38.50 | 24 |
-08 | DP9JCF-0808 | 3/4"-16 | 1/2" | 70.30 | 41.50 | 24 |
-10 | DP9JCF-1008 | 7/8"-14 | 1/2" | 75.30 | 46.50 | 27 |
-10 | DP9JCF-1010 | 7/8"-14 | 5/8" | 79.30 | 46.00 | 27 |
-10 | DP9JCF-1012 | 7/8"-14 | 3/4" | 95.60 | 54.00 | 27 |
-12 | DP9JCF-1208 | 1-1/16"-12 | 1/2" | 71.30 | 45.00 | 32 |
-12 | DP9JCF-1210 | 1-1/16"-12 | 5/8" | 78.80 | 49.00 | 32 |
-12 | DP9JCF-1212 | 1-1/16"-12 | 3/4" | 95.60 | 54.00 | 32 |
-12 | DP9JCF-1216 | 1-1/16"-12 | 1" | 120.00 | 70.50 | 32 |
-16 | DP9JCF-1612 | 1-5/16"-12 | 3/4" | 102.30 | 62.00 | 41 |
-16 | DP9JCF-1616 | 1-5/16"-12 | 1" | 120.00 | 71.00 | 41 |
-20 | DP9JCF-2016 | 1-5/8"-12 | 1" | 120.00 | 71.00 | 50 |
-20 | DP9JCF-2020 | 1-5/8"-12 | 1-1/4" | 146.00 | 84.50 | 50 |
-24 | DP9JCF-2420 | 1-7/8"-12 | 1-1/4" | 146.00 | 84.50 | 55 |
-24 | DP9JCF-2424 | 1-7/8"-12 | 1-1/2" | 167.00 | 101.00 | 55 |
-32 | DP9JCF-3232 | 2-1/2"-12 | 2" | 205.00 | 124.00 | 75 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF