Note:
- | Part Number | F (Thread) | Ø | G | K | L | S |
---|---|---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm | mm | mm |
-01 | DP4BPF-0204 | G 1/8" | 1/4" | 4.30 | 15.00 | 66.50 | 14 |
-04 | DP4BPF-0404 | G 1/4" | 1/4" | 5.20 | 15.00 | 68.50 | 19 |
-06 | DP4BPF-0604 | G 3/8" | 1/4" | 5.20 | 18.00 | 71.00 | 22 |
-06 | DP4BPF-0606 | G 3/8" | 3/8" | 6.00 | 19.00 | 84.00 | 22 |
-08 | DP4BPF-0806 | G 1/2" | 3/8" | 6.50 | 21.00 | 87.00 | 27 |
-08 | DP4BPF-0808 | G 1/2" | 1/2" | 6.50 | 24.00 | 97.00 | 27 |
-10 | DP4BPF-1008 | G 5/8" | 1/2" | 9.70 | 25.50 | 98.00 | 30 |
-10 | DP4BPF-1010 | G 5/8" | 5/8" | 9.70 | 23.00 | 114.50 | 30 |
-12 | DP4BPF-1212 | G 3/4" | 3/4" | 8.70 | 30.00 | 129.50 | 32 |
-16 | DP4BPF-1616 | G 1" | 1" | 10.50 | 35.00 | 165.00 | 41 |
-20 | DP4BPF-2020 | G 1-1/4" | 1-1/4" | 10.10 | 52.00 | 199.00 | 50 |
-24 | DP4BPF-2424 | G 1-1/2" | 1-1/2" | 12.50 | 47.00 | 233.00 | 55 |
-32 | DP4BPF-3232 | G 2" | 2" | 16.10 | 66.50 | 282.00 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF