Note:
- | Part Number | F (Thread) | Ø | H | C | L | S |
---|---|---|---|---|---|---|---|
- | - | UNF | Inch | mm | mm | mm | mm |
-01 | DP1ORM-0404 | 9/16"-18 | 1/4" | 23.50 | 9.80 | 50.70 | 17 |
-06 | DP1ORM-0604 | 11/16"-16 | 1/4" | 26.00 | 11.20 | 53.20 | 19 |
-06 | DP1ORM-0606 | 11/16"-16 | 3/8" | 26.00 | 11.20 | 55.50 | 19 |
-08 | DP1ORM-0806 | 13/16"-16 | 3/8" | 28.00 | 12.80 | 58.50 | 22 |
-08 | DP1ORM-0808 | 13/16"-16 | 1/2" | 29.00 | 12.80 | 60.30 | 22 |
-10 | DP1ORM-1008 | 1"-14 | 1/2" | 33.50 | 15.49 | 65.20 | 27 |
-10 | DP1ORM-1010 | 1"-14 | 5/8" | 33.50 | 15.49 | 68.20 | 27 |
-12 | DP1ORM-1208 | 1-3/16"-12 | 1/2" | 35.00 | 17.02 | 66.70 | 32 |
-12 | DP1ORM-1210 | 1-3/16"-12 | 5/8" | 35.00 | 17.02 | 69.70 | 32 |
-12 | DP1ORM-1212 | 1-3/16"-12 | 3/4" | 36.00 | 17.02 | 75.70 | 32 |
-16 | DP1ORM-1612 | 1-7/16"-12 | 3/4" | 36.50 | 17.50 | 76.20 | 41 |
-16 | DP1ORM-1616 | 1-7/16"-12 | 1" | 38.00 | 17.50 | 84.90 | 41 |
-20 | DP1ORM-2020 | 1-11/16"-12 | 1-1/4" | 40.00 | 17.50 | 101.00 | 46 |
-24 | DP1ORM-2424 | 2"-12 | 1-1/2" | 43.00 | 17.50 | 113.50 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF