Note:
- | Part Number | F (Thread) | Cone 24° | Ø | C | E | L | S |
---|---|---|---|---|---|---|---|---|
- | - | Metric | - | Inch | mm | mm | mm | mm |
-01 | DP1MMS-1404 | M14X1.5 | 06S | 1/4" | 12.00 | 6.00 | 51.50 | 14 |
-16 | DP1MMS-1604 | M16X1.5 | 08S | 1/4" | 12.00 | 8.00 | 53.50 | 17 |
-18 | DP1MMS-1804 | M18X1.5 | 10S | 1/4" | 12.00 | 10.00 | 54.00 | 19 |
-20 | DP1MMS-2006 | M20X1.5 | 12S | 3/8" | 12.00 | 12.00 | 58.30 | 22 |
-22 | DP1MMS-2208 | M22X1.5 | 14S | 1/2" | 14.00 | 14.00 | 60.30 | 24 |
-24 | DP1MMS-2408 | M24X1.5 | 16S | 1/2" | 14.00 | 16.00 | 63.30 | 27 |
-30 | DP1MMS-3010 | M30X2 | 20S | 5/8" | 16.00 | 20.00 | 69.30 | 32 |
-30 | DP1MMS-3012 | M30X2 | 20S | 3/4" | 16.00 | 20.00 | 77.30 | 32 |
-36 | DP1MMS-3612 | M36X2 | 25S | 3/4" | 18.00 | 25.00 | 79.30 | 41 |
-36 | DP1MMS-3616 | M36X2 | 25S | 1" | 18.00 | 25.00 | 92.00 | 36 |
-42 | DP1MMS-4216 | M42X2 | 30S | 1" | 20.00 | 30.00 | 96.00 | 46 |
-42 | DP1MMS-4220 | M42X2 | 30S | 1-1/4" | 20.00 | 30.00 | 103.00 | 46 |
-52 | DP1MMS-5220 | M52X2 | 38S | 1-1/4" | 22.00 | 38.00 | 107.00 | 55 |
-52 | DP1MMS-5224 | M52X2 | 38S | 1-1/2" | 22.00 | 38.00 | 117.00 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF