Note:
- | Part Number | F (Thread) | Ø | H | L | S |
---|---|---|---|---|---|---|
- | - | Metric | mm | mm | mm | mm |
-01 | DP1MFF-1404 | M14×1.5 | 1/4" | 15.5 | 44.0 | 19 |
-16 | DP1MFF-1604 | M16×1.5 | 1/4" | 15.0 | 43.5 | 19 |
-18 | DP1MFF-1804 | M18×1.5 | 1/4" | 16.0 | 44.5 | 22 |
-20 | DP1MFF-2006 | M20×1.5 | 3/8" | 17.0 | 47.0 | 27 |
-22 | DP1MFF-2208 | M22×1.5 | 1/2" | 17.5 | 48.8 | 27 |
-24 | DP1MFF-2408 | M24×1.5 | 1/2" | 17.5 | 48.8 | 30 |
-30 | DP1MFF-3010 | M30×2 | 5/8" | 19.2 | 58.8 | 36 |
-30 | DP1MFF-3012 | M30×2 | 3/4" | 19.2 | 58.8 | 36 |
-36 | DP1MFF-3612 | M36×2 | 3/4" | 20.7 | 60.3 | 46 |
-36 | DP1MFF-3616 | M36×2 | 1" | 20.7 | 69.0 | 46 |
-42 | DP1MFF-4216 | M42×2 | 1" | 26.0 | 73.2 | 50 |
-42 | DP1MFF-4220 | M42×2 | 1-1/4" | 26.0 | 80.0 | 50 |
-52 | DP1MFF-5220 | M52×2 | 1-1/4" | 26.0 | 80.0 | 60 |
-52 | DP1MFF-5224 | M52×2 | 1-1/2" | 26.0 | 94.0 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF