Note:
- | Part Number | F (Thread) | Ø | H | C | L | S |
---|---|---|---|---|---|---|---|
- | - | BSPP | Inch | mm | mm | mm | mm |
-01 | DP1BPM-0204 | 1/8"-28 | 1/4" | 20.50 | 10.00 | 49.00 | 14 |
-04 | DP1BPM-0404 | 1/4"-19 | 1/4" | 26.00 | 10.00 | 50.00 | 19 |
-04 | DP1BPM-0406 | 1/4"-19 | 3/8" | 26.00 | 10.00 | 52.30 | 19 |
-06 | DP1BPM-0604 | 3/8"-19 | 1/4" | 28.50 | 12.00 | 53.50 | 22 |
-06 | DP1BPM-0606 | 3/8"-19 | 3/8" | 28.50 | 12.00 | 55.80 | 22 |
-06 | DP1BPM-0608 | 3/8"-19 | 1/2" | 29.00 | 12.00 | 57.80 | 22 |
-08 | DP1BPM-0806 | 1/2"-14 | 3/8" | 32.00 | 14.00 | 58.30 | 27 |
-08 | DP1BPM-0808 | 1/2"-14 | 1/2" | 33.00 | 14.00 | 60.30 | 27 |
-12 | DP1BPM-1208 | 3/4"-14 | 1/2" | 38.00 | 16.00 | 64.30 | 32 |
-12 | DP1BPM-1210 | 3/4"-14 | 5/8" | 38.00 | 16.00 | 67.30 | 32 |
-12 | DP1BPM-1212 | 3/4"-14 | 3/4" | 39.00 | 16.00 | 77.30 | 32 |
-16 | DP1BPM-1612 | 1"-11 | 3/4" | 42.00 | 18.00 | 77.30 | 41 |
-16 | DP1BPM-1616 | 1"-11 | 1" | 43.50 | 18.00 | 86.00 | 41 |
-20 | DP1BPM-2016 | 1-1/4"-11 | 1" | 46.50 | 20.50 | 94.50 | 50 |
-20 | DP1BPM-2020 | 1-1/4"-11 | 1-1/4" | 47.00 | 20.50 | 102.50 | 50 |
-24 | DP1BPM-2420 | 1-1/2"-11 | 1-1/4" | 50.00 | 22.00 | 111.00 | 55 |
-24 | DP1BPM-2424 | 1-1/2"-11 | 1-1/2" | 51.00 | 22.00 | 115.00 | 55 |
-32 | DP1BPM-3232 | 2"-11 | 2" | 53.50 | 24.00 | 124.00 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF