Note:
- | Part Number | F (Thread) | Ø | C | H | L | S |
---|---|---|---|---|---|---|---|
- | - | UNF | Inch | mm | mm | mm | mm |
-01 | DP1JCM-0404 | 7/16"-20 | 1/4" | 14.00 | 26.20 | 54.00 | 12 |
-05 | DP1JCM-0504 | 1/2"-20 | 1/4" | 14.00 | 26.20 | 54.00 | 14 |
-06 | DP1JCM-0604 | 9/16"-18 | 1/4" | 14.10 | 26.20 | 54.00 | 17 |
-06 | DP1JCM-0606 | 9/16"-18 | 3/8" | 14.10 | 27.20 | 57.00 | 17 |
-08 | DP1JCM-0806 | 3/4"-16 | 3/8" | 16.70 | 31.00 | 60.80 | 22 |
-08 | DP1JCM-0808 | 3/4"-16 | 1/2" | 16.70 | 31.70 | 63.00 | 22 |
-10 | DP1JCM-1008 | 7/8"-14 | 1/2" | 19.30 | 34.70 | 66.00 | 24 |
-10 | DP1JCM-1010 | 7/8"-14 | 5/8" | 19.30 | 35.20 | 69.00 | 24 |
-10 | DP1JCM-1012 | 7/8"-14 | 3/4" | 19.30 | 37.60 | 77.20 | 27 |
-12 | DP1JCM-1208 | 1-1/16"-12 | 1/2" | 21.90 | 39.00 | 70.30 | 27 |
-12 | DP1JCM-1210 | 1-1/16"-12 | 5/8" | 21.90 | 39.50 | 73.30 | 27 |
-12 | DP1JCM-1212 | 1-1/16"-12 | 3/4" | 21.90 | 40.40 | 80.00 | 27 |
-12 | DP1JCM-1216 | 1-1/16"-12 | 1" | 21.90 | 41.60 | 89.10 | 32 |
-16 | DP1JCM-1612 | 1-5/16"-12 | 3/4" | 23.10 | 42.20 | 81.80 | 36 |
-16 | DP1JCM-1616 | 1-5/16"-12 | 1" | 23.10 | 43.00 | 90.50 | 36 |
-20 | DP1JCM-2016 | 1-5/8"-12 | 1" | 24.30 | 47.30 | 94.50 | 46 |
-20 | DP1JCM-2020 | 1-5/8"-12 | 1-1/4" | 24.30 | 48.50 | 102.50 | 46 |
-24 | DP1JCM-2420 | 1-7/8"-12 | 1-1/4" | 27.50 | 67.50 | 121.50 | 50 |
-24 | DP1JCM-2424 | 1-7/8"-12 | 1-1/2" | 27.50 | 53.50 | 121.50 | 50 |
-32 | DP1JCM-3232 | 2-1/2"-12 | 2" | 33.90 | 72.00 | 144.00 | 65 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF