Note:
- | Part Number | F (Thread) | Ø | C | L | S | S1 |
---|---|---|---|---|---|---|---|
- | - | BSPP | Inch | mm | mm | mm | mm |
-01 | DP1TYF-0404 | 1/4"-19 | 1/4" | 8.00 | 48.50 | 19.00 | 19 |
-06 | DP1TYF-0604 | 3/8"-19 | 1/4" | 9.00 | 51.50 | 22.00 | 22 |
-06 | DP1TYF-0606 | 3/8"-19 | 3/8" | 9.00 | 53.00 | 22.00 | 22 |
-08 | DP1TYF-0806 | 1/2"-14 | 3/8" | 12.00 | 58.00 | 27.00 | 27 |
-08 | DP1TYF-0808 | 1/2"-14 | 1/2" | 12.00 | 57.80 | 27.00 | 27 |
-10 | DP1TYF-1010 | 5/8"-14 | 1/2" | 11.50 | 66.50 | 30.00 | 30 |
-12 | DP1TYF-1210 | 3/4"-14 | 5/8" | 13.50 | 66.50 | 32.00 | 32 |
-12 | DP1TYF-1212 | 3/4"-14 | 3/4" | 13.50 | 71.00 | 32.00 | 32 |
-16 | DP1TYF-1616 | 1"-11 | 1" | 16.00 | 80.50 | 41.00 | 41 |
-20 | DP1TYF-2020 | 1-1/4"-11 | 1-1/4" | 18.50 | 104.00 | 50.00 | 50 |
-24 | DP1TYF-2424 | 1-1/2"-11 | 1-1/2" | 19.00 | 115.00 | 55.00 | 55 |
-32 | DP1TYF-3232 | 2"-11 | 2" | 23.00 | 122.50 | 70.00 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF