- | Part Number | R1 (Thread) | B | L | L1 | A | C |
---|---|---|---|---|---|---|---|
- | - | METRIC | mm | mm | mm | mm | mm |
-01 | BJM-1003 | 10X1.5 | 3/16" | 44.5 | 19 | 10 | 3 |
-01 | BJM-1004 | 10X1.5 | 1/4" | 51.87 | 18.87 | 10.2 | 4 |
-12 | BJM-1204 | 12X1.5 | 1/4" | 65.9 | 34 | 14 | 4 |
-12 | BJM-1205 | 12X1.5 | 5/16" | 58.5 | 25.5 | 12.2 | 5.5 |
-12 | BJM-1206 | 12X1.5 | 3/8" | 55 | 24.5 | 12 | 7 |
-14 | BJM-1404 | 14X1.5 | 1/4" | 60.5 | 34 | 14 | 4 |
-14 | BJM-1405 | 14X1.5 | 5/16" | 61 | 30.4 | 14 | 5.5 |
-14 | BJM-1406 | 14X1.5 | 3/8" | 62.8 | 38 | 14 | 7 |
-16 | BJM-1604 | 16X1.5 | 1/4" | 62.5 | 30 | 16 | 4 |
-16 | BJM-1605 | 16X1.5 | 5/16" | 67 | 34 | 17 | 5.5 |
-16 | BJM-1606 | 16X1.5 | 3/8" | 72.5 | 38 | 17 | 7 |
-18 | BJM-1804 | 18X1.5 | 1/4" | 68 | 35.5 | 20 | 4 |
-18 | BJM-1805 | 18X1.5 | 5/16" | 68 | 35.5 | 20 | 5.5 |
-18 | BJM-1806 | 16X1.5 | 3/8" | 70.3 | 37.5 | 20 | 7 |
-18 | BJM-1808 | 18X1.5 | 1/2" | 80.5 | 45.5 | 22 | 9.5 |
-22 | BJM-2206 | 22X1.5 | 3/8" | 77.6 | 58.1 | 25 | 7 |
-22 | BJM-2208 | 22X1.5 | 1/2" | 80.5 | 45.5 | 23.5 | 9.5 |
-22 | BJM-2210 | 22X1.5 | 5/8" | 83.5 | 41.5 | 25 | 12 |
-26 | BJM-2612 | 26X1.5 | 3/4" | 91.5 | 45.5 | 22 | 15 |
-30 | BJM-3012 | 30X1.5 | 3/4" | 116 | 71 | 30 | 15 |
-30 | BJM-3016 | 30X1.5 | 1" | 111 | 57 | 36 | 21 |
-30 | BJM-3020 | 30X1.5 | 1-1/4'' | 122 | 57 | 36 | 27 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF