Note:
- | Part Number | T (Pipe Dia.) | B (Hose Bore) | L | L1 | L2 | C |
---|---|---|---|---|---|---|---|
- | - | mm | mm | mm | mm | mm | mm |
-01 | DP1MP-0603 | 6L | 3/16" | 52 | 24 | 24 | 3 |
-01 | DP1MP-0604 | 6L | 1/4" | 57 | 28 | 25 | 3 |
-08 | DP1MP-0803 | 8L | 3/16" | 52 | 24 | 24 | 3 |
-08 | DP1MP-0804 | 8L | 1/4" | 58.5 | 28 | 25 | 4 |
-08 | DP1MP-0805 | 8L | 5/16" | 60.7 | 28 | 27 | 4.9 |
-08 | DP1MP-0806 | 8L | 3/8" | 60.8 | 29.5 | 26.5 | 6.9 |
-10 | DP1MP-1005 | 10L | 5/16" | 63.2 | 28 | 27 | 4.9 |
-10 | DP1MP-1006 | 10L | 3/8" | 63.3 | 29.5 | 26.5 | 6.9 |
-10 | DP1MP-1004 | 10S | 1/4" | 61 | 28 | 28 | 4 |
-12 | DP1MP-1206 | 12L | 3/8" | 62.8 | 29.5 | 26.5 | 6.9 |
-12 | DP1MP-1208 | 12L | 1/2" | 64.8 | 29.5 | 28 | 9.5 |
-12 | DP1MP-1204 | 12S | 1/4" | 59 | 28 | 26.5 | 4 |
-12 | DP1MP-1205 | 12S | 5/16" | 62.7 | 28 | 26 | 4.9 |
-14 | DP1MP-1406 | 14S | 3/8" | 67.5 | 29.5 | 33 | 7 |
-14 | DP1MP-1408 | 14S | 1/2" | 66.8 | 29.5 | 33 | 9.3 |
-15 | DP1MP-1506 | 15L | 3/8" | 64.8 | 29.5 | 27.5 | 6.9 |
-15 | DP1MP-1508 | 15L | 1/2" | 65 | 29.5 | 30 | 9.5 |
-16 | DP1MP-1608 | 16S | 1/2" | 68 | 29.5 | 35 | 9.3 |
-18 | DP1MP-1808 | 18L | 1/2" | 65 | 29.5 | 30.5 | 9.5 |
-18 | DP1MP-1810 | 18L | 5/8" | 68 | 34 | 30 | 13 |
-18 | DP1MP-1812 | 18L | 3/4" | 76 | 39 | 30 | 15 |
-20 | DP1MP-2008 | 20S | 1/2" | 74.5 | 29.5 | 39.5 | 9.5 |
-20 | DP1MP-2010 | 20S | 5/8" | 86.3 | 34 | 37.7 | 13 |
-20 | DP1MP-2012 | 20S | 3/4" | 92.1 | 39 | 40 | 15 |
-22 | DP1MP-2210 | 22L | 5/8" | 72.8 | 34 | 33 | 12 |
-22 | DP1MP-2212 | 22L | 3/4" | 83 | 39 | 37 | 15 |
-25 | DP1MP-2512 | 25S | 3/4" | 95.3 | 39 | 44.3 | 15 |
-25 | DP1MP-2516 | 25S | 1" | 93 | 47 | 39 | 19 |
-28 | DP1MP-2816 | 28L | 1" | 93 | 47 | 39 | 19 |
-30 | DP1MP-3016 | 30S | 1" | 95 | 47 | 41 | 19 |
-35 | DP1MP-3520 | 35L | 1-1/4'' | 110 | 54.5 | 47 | 26 |
-38 | DP1MP-3820 | 38S | 1-1/4'' | 110 | 54.5 | 47 | 26 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF