Note:
- | PART NUMBER | A | Ø | D | L | K |
---|---|---|---|---|---|---|
- | - | mm | Inch | mm | mm | mm |
-01 | DP4MP-0603 | 6 | 3/16" | 2.50 | 58.00 | 14.00 |
-01 | DP4MP-0604 | 6 | 1/4" | 4.00 | 75.50 | 26.50 |
-08 | DP4MP-0804 | 8 | 1/4" | 4.00 | 78.00 | 28.00 |
-10 | DP4MP-1004 | 10 | 1/4" | 4.00 | 82.50 | 29.50 |
-10 | DP4MP-1005 | 10 | 5/16" | 4.90 | 80.70 | 17.00 |
-10 | DP4MP-1006 | 10 | 3/8" | 6.90 | 82.80 | 27.14 |
-12 | DP4MP-1205 | 12 | 5/16" | 4.90 | 83.00 | 18.00 |
-12 | DP4MP-1206 | 12 | 3/8" | 6.90 | 81.80 | 17.00 |
-14 | DP4MP-1406 | 14 | 3/8" | 6.90 | 84.00 | 18.00 |
-14 | DP4MP-1408 | 14 | 1/2" | 9.30 | 100.70 | 33.70 |
-15 | DP4MP-1508 | 15 | 1/2" | 9.30 | 99.30 | 31.50 |
-16 | DP4MP-1608 | 22 | 1/2" | 15.00 | 120.10 | 30.00 |
-18 | DP4MP-1810 | 18 | 5/8" | 13.00 | 102.80 | 24.00 |
-20 | DP4MP-2010 | 20 | 5/8" | 13.00 | 106.00 | 25.00 |
-20 | DP4MP-2012 | 20 | 3/4" | 15.00 | 123.60 | 28.00 |
-22 | DP4MP-2212 | 22 | 3/4" | 15.00 | 125.00 | 29.00 |
-25 | DP4MP-2512 | 25 | 3/4" | 15.00 | 127.00 | 30.00 |
-28 | DP4MP-2816 | 28 | 1" | 20.00 | 151.50 | 33.00 |
-30 | DP4MP-3016 | 30 | 1" | 20.00 | 155.00 | 35.00 |
-35 | DP4MP-3520 | 35 | 1-1/4" | 26.00 | 174.00 | 52.00 |
-38 | DP4MP-3820 | 38 | 1-1/4" | 26.00 | 176.00 | 54.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF