Note:
- | Part Number | Flange | Ø | L | K | A | D |
---|---|---|---|---|---|---|---|
- | - | - | Inch | mm | mm | mm | mm |
-01 | DP4FS-0808 | 8 | 1/2" | 95.00 | 19.00 | 31.80 | 9.50 |
-01 | DP4FS-0810 | 8 | 5/8" | 102.00 | 23.00 | 31.80 | 12.00 |
-12 | DP4FS-1212 | 12 | 3/4" | 127.00 | 26.00 | 41.20 | 14.00 |
-16 | DP4FS-1612 | 16 | 3/4" | 132.00 | 28.00 | 47.80 | 14.00 |
-16 | DP4FS-1616 | 16 | 1" | 162.00 | 32.00 | 47.80 | 19.70 |
-20 | DP4FS-2016 | 20 | 1" | 163.00 | 36.00 | 53.90 | 19.70 |
-20 | DP4FS-2020 | 20 | 1-1/4" | 163.00 | 36.00 | 53.90 | 19.70 |
-24 | DP4FS-2420 | 24 | 1-1/4" | 197.00 | 41.00 | 63.50 | 25.50 |
-24 | DP4FS-2424 | 24 | 1-1/2" | 232.00 | 44.00 | 63.50 | 30.00 |
-32 | DP4FS-3232 | 32 | 2" | 286.00 | 56.00 | 79.40 | 43.50 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF