Note:
- | Part Number | F (Thread) | Ø | H | C | L | S |
---|---|---|---|---|---|---|---|
- | - | NPTF | Inch | mm | mm | mm | mm |
-01 | DP1NPM-0204 | 1/8"-27 | 1/4" | 22.20 | 10.50 | 50.00 | 12 |
-04 | DP1NPM-0404 | 1/4"-18 | 1/4" | 27.70 | 15.00 | 55.50 | 17 |
-04 | DP1NPM-0406 | 1/4"-18 | 3/8" | 27.20 | 15.00 | 57.00 | 17 |
-06 | DP1NPM-0604 | 3/8"-18 | 1/4" | 29.20 | 16.00 | 57.00 | 19 |
-06 | DP1NPM-0606 | 3/8"-18 | 3/8" | 29.50 | 16.00 | 59.20 | 19 |
-06 | DP1NPM-0608 | 3/8"-18 | 1/2" | 30.70 | 16.00 | 62.00 | 19 |
-08 | DP1NPM-0804 | 1/2"-14 | 1/4" | 33.90 | 19.50 | 61.70 | 22 |
-08 | DP1NPM-0806 | 1/2"-14 | 3/8" | 34.20 | 19.50 | 64.00 | 22 |
-08 | DP1NPM-0808 | 1/2"-14 | 1/2" | 34.70 | 19.50 | 66.00 | 22 |
-08 | DP1NPM-0810 | 1/2"-14 | 5/8" | 37.00 | 19.50 | 70.80 | 24 |
-08 | DP1NPM-0812 | 1/2"-14 | 3/4" | 38.40 | 19.50 | 78.00 | 27 |
-12 | DP1NPM-1208 | 3/4"-14 | 1/2" | 37.80 | 19.50 | 69.10 | 27 |
-12 | DP1NPM-1210 | 3/4"-14 | 5/8" | 38.00 | 19.50 | 71.80 | 27 |
-12 | DP1NPM-1212 | 3/4"-14 | 3/4" | 38.40 | 19.50 | 78.00 | 27 |
-16 | DP1NPM-1612 | 1"-11-1/2 | 3/4" | 44.40 | 25.50 | 84.00 | 36 |
-16 | DP1NPM-1616 | 1"-11-1/2 | 1" | 44.50 | 25.50 | 92.00 | 36 |
-20 | DP1NPM-2016 | 1-1/4"-11-1/2 | 1" | 47.50 | 26.50 | 95.00 | 46 |
-20 | DP1NPM-2020 | 1-1/4"-11-1/2 | 1-1/4" | 49.00 | 26.50 | 103.00 | 46 |
-24 | DP1NPM-2424 | 1-1/2"-11-1/2 | 1-1/2" | 51.00 | 27.50 | 119.00 | 50 |
-32 | DP1NPM-3232 | 2"-11-1/2 | 2" | 55.00 | 27.50 | 127.00 | 65 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF