Note:
- | Part Number | F (Thread) | Ø | L | K | S |
---|---|---|---|---|---|---|
- | - | UNF | Inch | mm | mm | mm |
-01 | DP9ORF-0404 | 9/16"-18 | 1/4" | 52.00 | 26.00 | 19 |
-06 | DP9ORF-0604 | 11/16"-16 | 1/4" | 52.00 | 23.00 | 22 |
-06 | DP9ORF-0606 | 11/16"-16 | 3/8" | 64.00 | 32.00 | 22 |
-08 | DP9ORF-0806 | 13/16"-16 | 3/8" | 64.00 | 32.00 | 27 |
-08 | DP9ORF-0808 | 13/16"-16 | 1/2" | 74.00 | 40.00 | 27 |
-10 | DP9ORF-1008 | 1"-14 | 1/2" | 74.00 | 40.00 | 30 |
-10 | DP9ORF-1010 | 1"-14 | 5/8" | 85.00 | 45.00 | 30 |
-12 | DP9ORF-1210 | 1-3/16"-12 | 5/8" | 85.00 | 49.00 | 36 |
-12 | DP9ORF-1212 | 1-3/16"-12 | 3/4" | 99.00 | 51.00 | 36 |
-16 | DP9ORF-1616 | 1-7/16"-12 | 1" | 129.00 | 62.00 | 41 |
-20 | DP9ORF-2020 | 1-11/16"-12 | 1-1/4" | 153.00 | 73.00 | 50 |
-24 | DP9ORF-2424 | 2"-12 | 1-1/2" | 179.00 | 84.00 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF