Note:
- | Part Number | Flange | Ø | L | K | A | D |
---|---|---|---|---|---|---|---|
- | - | - | Inch | mm | mm | mm | mm |
-01 | DP4FL-0808 | 8 | 1/2" | 95.00 | 19.00 | 30.20 | 9.50 |
-01 | DP4FL-0810 | 8 | 5/8" | 102.00 | 23.00 | 30.20 | 12.00 |
-12 | DP4FL-1212 | 12 | 3/4" | 127.00 | 26.00 | 38.00 | 14.00 |
-16 | DP4FL-1612 | 16 | 3/4" | 132.00 | 28.00 | 44.50 | 14.00 |
-16 | DP4FL-1616 | 16 | 1" | 162.00 | 32.00 | 44.50 | 19.70 |
-20 | DP4FL-2016 | 20 | 1" | 163.00 | 36.00 | 50.80 | 19.70 |
-20 | DP4FL-2020 | 20 | 1-1/4" | 197.00 | 38.00 | 50.80 | 25.50 |
-24 | DP4FL-2420 | 24 | 1-1/4" | 197.00 | 41.00 | 60.40 | 25.50 |
-24 | DP4FL-2424 | 24 | 1-1/2" | 232.00 | 44.00 | 60.40 | 30.00 |
-32 | DP4FL-3232 | 32 | 2" | 286.00 | 56.00 | 71.40 | 43.50 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF