Note:
- | Part Number | F (Thread) | Ø | C | L | S | S1 |
---|---|---|---|---|---|---|---|
- | - | Metric | Inch | mm | mm | mm | mm |
-01 | DP1KSF-1204 | M12X1.5 | 1/4" | 9.00 | 48.50 | 17.00 | 17 |
-14 | DP1KSF-1404 | M14X1.5 | 1/4" | 10.50 | 51.50 | 19.00 | 19 |
-14 | DP1KSF-1406 | M14X1.5 | 3/8" | 10.50 | 51.00 | 19.00 | 19 |
-16 | DP1KSF-1604 | M16X1.5 | 1/4" | 10.00 | 52.50 | 17.00 | 22 |
-16 | DP1KSF-1605 | M16X1.5 | 5/16" | 10.00 | 54.00 | 17.00 | 22 |
-16 | DP1KSF-1606 | M16X1.5 | 3/8" | 10.00 | 54.00 | 17.00 | 22 |
-18 | DP1KSF-1806 | M18X1.5 | 3/8" | 11.50 | 54.00 | 24.00 | 24 |
-18 | DP1KSF-1808 | M18X1.5 | 1/2" | 11.50 | 57.50 | 24.00 | 24 |
-20 | DP1KSF-2008 | M20X1.5 | 1/2" | 12.00 | 61.50 | 27.00 | 24 |
-22 | DP1KSF-2208 | M22X1.5 | 1/2" | 14.00 | 58.50 | 27.00 | 27 |
-24 | DP1KSF-2408 | M24X1.5 | 1/2" | 15.00 | 60.50 | 30.00 | 30 |
-24 | DP1KSF-2410 | M24X1.5 | 5/8" | 15.00 | 64.00 | 30.00 | 30 |
-30 | DP1KSF-3012 | M30X1.5 | 3/4" | 18.30 | 69.50 | 36.00 | 36 |
-33 | DP1KSF-3312 | M33X1.5 | 3/4" | 21.30 | 72.00 | 41.00 | 41 |
-33 | DP1KSF-3316 | M33X1.5 | 1" | 21.30 | 87.00 | 41.00 | 41 |
-36 | DP1KSF-3620 | M36X1.5 | 1-1/4" | 20.00 | 96.50 | 46.00 | 46 |
-42 | DP1KSF-4224 | M42X1.5 | 1-1/2" | 18.80 | 107.00 | 55.00 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF