Note:
- | Part Number | F (Thread) | Cone 24° | Ø | K | L | S |
---|---|---|---|---|---|---|---|
- | - | Metric | - | mm | mm | mm | mm |
-01 | DP9MFS-1404 | M14X1.5 | 06S | 1/4" | 30.00 | 58.80 | 17 |
-16 | DP9MFS-1604 | M16X1.5 | 08S | 1/4" | 28.00 | 53.80 | 19 |
-18 | DP9MFS-1804 | M18X1.5 | 10S | 1/4" | 38.00 | 58.80 | 22 |
-20 | DP9MFS-2006 | M20X1.5 | 12S | 3/8" | 37.50 | 63.80 | 24 |
-22 | DP9MFS-2208 | M22X1.5 | 14S | 1/2" | 50.00 | 71.30 | 27 |
-24 | DP9MFS-2408 | M24X1.5 | 16S | 1/2" | 45.30 | 73.30 | 30 |
-24 | DP9MFS-2410 | M24X1.5 | 16S | 1/2" | 56.30 | 89.80 | 30 |
-30 | DP9MFS-3010 | M30X2 | 20S | 5/8" | 56.00 | 89.80 | 36 |
-30 | DP9MFS-3012 | M30X2 | 20S | 3/4" | 59.00 | 99.00 | 36 |
-36 | DP9MFS-3612 | M36X2 | 25S | 3/4" | 59.00 | 99.00 | 46 |
-36 | DP9MFS-3616 | M36X2 | 25S | 1" | 68.00 | 108.50 | 46 |
-42 | DP9MFS-4216 | M42X2 | 30S | 1" | 68.00 | 108.50 | 50 |
-42 | DP9MFS-4220 | M42X2 | 30S | 1-1/4" | 86.00 | 153.00 | 50 |
-52 | DP9MFS-5220 | M52X2 | 38S | 1-1/4" | 83.00 | 137.00 | 60 |
-52 | DP9MFS-5224 | M52X2 | 38S | 1-1/2" | 96.00 | 180.00 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF