Note:
- | Part Number | F (Thread) | Ø | H | L | S |
---|---|---|---|---|---|---|
- | - | UNF | Inch | mm | mm | mm |
-01 | DP1ORF-0404 | 9/16"-18 | 1/4" | 21.00 | 49.50 | 19 |
-06 | DP1ORF-0604 | 11/16"-16 | 1/4" | 23.00 | 51.50 | 22 |
-06 | DP1ORF-0606 | 11/16"-16 | 3/8" | 23.00 | 53.50 | 22 |
-08 | DP1ORF-0806 | 13/16"-16 | 3/8" | 26.00 | 56.50 | 27 |
-08 | DP1ORF-0808 | 13/16"-16 | 1/2" | 26.50 | 59.50 | 27 |
-10 | DP1ORF-1008 | 1"-14 | 1/2" | 30.00 | 63.00 | 30 |
-10 | DP1ORF-1010 | 1"-14 | 5/8" | 30.00 | 66.00 | 30 |
-12 | DP1ORF-1210 | 1-3/16"-12 | 5/8" | 33.00 | 69.00 | 36 |
-12 | DP1ORF-1212 | 1-3/16"-12 | 3/4" | 33.50 | 74.50 | 36 |
-16 | DP1ORF-1616 | 1-7/16"-12 | 1" | 35.50 | 90.50 | 41 |
-20 | DP1ORF-2020 | 1-11/16"-12 | 1-1/4" | 36.00 | 97.00 | 50 |
-24 | DP1ORF-2424 | 2"-12 | 1-1/2" | 36.50 | 107.00 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF