Note:
- | PART NUMBER | A | Ø | D | L1 | L2 |
---|---|---|---|---|---|---|
- | - | mm | Inch | mm | mm | mm |
-01 | DP9MP-0603 | 6 | 3/16" | 3.00 | 49.00 | 32.00 |
-01 | DP9MP-0604 | 6 | 1/4" | 4.00 | 52.00 | 32.00 |
-08 | DP9MP-0803 | 8 | 3/16" | 3.00 | 54.00 | 34.00 |
-08 | DP9MP-0804 | 8 | 1/4" | 4.00 | 57.00 | 34.00 |
-08 | DP9MP-0805 | 8 | 5/16" | 4.90 | 54.70 | 34.00 |
-10 | DP9MP-1004 | 10 | 1/4" | 4.00 | 60.00 | 40.00 |
-10 | DP9MP-1005 | 10 | 5/16" | 4.90 | 56.70 | 40.00 |
-10 | DP9MP-1006 | 10 | 3/8" | 6.90 | 56.80 | 40.00 |
-12 | DP9MP-1204 | 12 | 1/4" | 4.00 | 62.00 | 44.00 |
-12 | DP9MP-1205 | 12 | 5/16" | 4.90 | 63.20 | 44.00 |
-12 | DP9MP-1206 | 12 | 3/8" | 6.90 | 65.00 | 45.00 |
-14 | DP9MP-1406 | 14 | 3/8" | 6.90 | 68.30 | 46.00 |
-14 | DP9MP-1408 | 14 | 1/2" | 9.30 | 74.80 | 46.00 |
-15 | DP9MP-1506 | 15 | 3/8" | 6.90 | 70.00 | 46.00 |
-15 | DP9MP-1508 | 15 | 1/2" | 6.90 | 72.00 | 46.00 |
-16 | DP9MP-1608 | 16 | 1/2" | 9.30 | 75.00 | 46.00 |
-18 | DP9MP-1808 | 18 | 1/2" | 9.30 | 76.00 | 48.00 |
-18 | DP9MP-1810 | 18 | 5/8" | 13.00 | 78.00 | 50.00 |
-20 | DP9MP-2010 | 20 | 5/8" | 13.00 | 82.00 | 55.00 |
-20 | DP9MP-2012 | 20 | 3/4" | 15.00 | 89.00 | 70.00 |
-22 | DP9MP-2210 | 22 | 5/8" | 13.00 | 92.00 | 70.00 |
-22 | DP9MP-2212 | 22 | 3/4" | 15.00 | 95.60 | 70.00 |
-25 | DP9MP-2512 | 25 | 3/4" | 15.00 | 102.00 | 75.00 |
-28 | DP9MP-2816 | 28 | 1" | 20.00 | 120.70 | 83.50 |
-30 | DP9MP-3016 | 30 | 1" | 22.00 | 125.00 | 85.00 |
-35 | DP9MP-3520 | 35 | 1-1/4" | 24.00 | 130.00 | 88.00 |
-38 | DP9MP-3820 | 38 | 1-1/4" | 28.00 | 140.00 | 90.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF