Note:
- | Part Number | F (Thread) | Cone 24° | Ø | H | L | S |
---|---|---|---|---|---|---|---|
- | - | Metric | - | mm | mm | mm | mm |
-01 | DP1MFS-1404 | M14X1.5 | 06S | 1/4" | 22.70 | 50.50 | 17 |
-16 | DP1MFS-1604 | M16X1.5 | 08S | 1/4" | 24.20 | 52.00 | 19 |
-18 | DP1MFS-1804 | M18X1.5 | 10S | 1/4" | 24.70 | 52.50 | 22 |
-20 | DP1MFS-2006 | M20X1.5 | 12S | 3/8" | 25.50 | 55.30 | 24 |
-22 | DP1MFS-2208 | M22X1.5 | 14S | 1/2" | 27.00 | 58.30 | 27 |
-24 | DP1MFS-2408 | M24X1.5 | 16S | 1/2" | 27.00 | 58.30 | 30 |
-30 | DP1MFS-3010 | M30X2 | 20S | 5/8" | 33.50 | 67.30 | 36 |
-30 | DP1MFS-3012 | M30X2 | 20S | 3/4" | 33.70 | 73.30 | 36 |
-36 | DP1MFS-3612 | M36X2 | 25S | 3/4" | 30.70 | 70.30 | 46 |
-36 | DP1MFS-3616 | M36X2 | 25S | 1" | 32.50 | 79.00 | 46 |
-42 | DP1MFS-4216 | M42X2 | 30S | 1" | 35.50 | 82.00 | 50 |
-42 | DP1MFS-4220 | M42X2 | 38S | 1-1/4" | 35.50 | 90.00 | 50 |
-52 | DP1MFS-5220 | M52X2 | 38S | 1-1/4" | 35.00 | 89.00 | 60 |
-52 | DP1MFS-5224 | M52X2 | 38S | 1-1/2" | 48.00 | 118.00 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF