Note:
- | Part Number | Flange | Ø | H | L | A |
---|---|---|---|---|---|---|
- | - | - | Inch | mm | mm | mm |
-01 | DP1FL-0808 | 8 | 1/2" | 48.50 | 81.50 | 30.20 |
-01 | DP1FL-0810 | 8 | 5/8" | 46.50 | 82.50 | 30.20 |
-12 | DP1FL-1212 | 12 | 3/4" | 53.50 | 94.50 | 38.00 |
-16 | DP1FL-1612 | 16 | 3/4" | 59.50 | 100.50 | 44.50 |
-16 | DP1FL-1616 | 16 | 1" | 60.50 | 115.50 | 44.50 |
-20 | DP1FL-2016 | 20 | 1" | 65.00 | 120.00 | 50.80 |
-20 | DP1FL-2020 | 20 | 1-1/4" | 65.50 | 126.50 | 50.80 |
-24 | DP1FL-2420 | 24 | 1-1/4" | 70.00 | 130.00 | 60.40 |
-24 | DP1FL-2424 | 24 | 1-1/2" | 70.50 | 141.00 | 60.40 |
-32 | DP1FL-3232 | 32 | 2" | 77.00 | 153.00 | 71.40 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF