- | Part Number | Flange Size | A | B | C | D | E | F | G | H | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
-01 | DFLC6-08 | 0.5 | 47.2 | 56.4 | 18.24 | 40.49 | 22.4 | 15.7 | 32.54 | 24.6 | 7.24 | 8.7 |
-12 | DFLC6-12 | 0.75 | 60.5 | 71.4 | 23.83 | 50.8 | 28.4 | 19.1 | 42.06 | 32.5 | 8.26 | 10.3 |
-16 | DFLC6-16 | 1 | 69.9 | 81 | 27.79 | 57.15 | 33.3 | 23.9 | 48.41 | 38.9 | 9.02 | 11.9 |
-20 | DFLC6-20 | 1.25 | 77.7 | 95.3 | 31.75 | 66.68 | 38.1 | 26.9 | 54.76 | 44.5 | 9.78 | 13.5 |
-24 | DFLC6-24 | 1.5 | 95.3 | 112.8 | 36.53 | 79.38 | 42.9 | 30.2 | 64.29 | 51.6 | 12.07 | 16.7 |
-32 | DFLC6-32 | 2 | 114.3 | 133.4 | 44.45 | 96.82 | 52.3 | 36.6 | 80.16 | 67.6 | 12.07 | 19.8 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF