- | Part Number | F (Thread) | C | D1 | D2 | L1 | L2 | S |
---|---|---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm | mm | mm |
-01 | DAJCM9334-0808 | 3/4"-16 | 16.7 | 10 | 10 | 37.08 | 54.1 | 22.23 |
-01 | DAJCM9334-0812 | 3/4"-16 | 24.5 | 10.01 | 15.52 | 42.16 | 54.1 | 27 |
-12 | DAJCM9334-1212 | 1-1/16"-12 | 24.5 | 15.52 | 15.52 | 42.16 | 54.1 | 26.97 |
-12 | DAJCM9334-1216 | 1-1/16"-12 | 24.5 | 15.52 | 21.44 | 46 | 60.2 | 33.33 |
-12 | DAJCM9334-1220 | 1-1/16"-12 | 24.5 | 15.52 | 27.38 | 50.04 | 66.55 | 41.28 |
-12 | DAJCM9334-1224 | 1-1/16"-12 | 29.5 | 15.52 | 33.48 | 59.2 | 80 | 47.63 |
-16 | DAJCM9334-1612 | 1-5/16"-12 | 24.5 | 15.52 | 15.52 | 42.2 | 54.1 | 27 |
-16 | DAJCM9334-1616 | 1-5/16"-12 | 24.33 | 21.44 | 21.44 | 45.97 | 60.2 | 33.33 |
-16 | DAJCM9334-1620 | 1-5/16"-12 | 24.33 | 21.44 | 27.38 | 52.32 | 66.55 | 41.27 |
-16 | DAJCM9334-1624 | 1-5/16"-12 | 25 | 21.44 | 33.48 | 59.18 | 80.01 | 47.63 |
-20 | DAJCM9334-2016 | 1-5/8"-12 | 24.33 | 21.44 | 21.44 | 45.97 | 60.2 | 33.35 |
-20 | DAJCM9334-2020 | 1-5/8"-12 | 25 | 27.38 | 27.38 | 52.32 | 66.55 | 41.28 |
-20 | DAJCM9334-2024 | 1-5/8"-12 | 29.5 | 27.38 | 33.48 | 59.2 | 80 | 47.6 |
-24 | DAJCM9334-2420 | 1-7/8"-12 | 27.5 | 27.38 | 27.38 | 52.3 | 66.6 | 41.27 |
-24 | DAJCM9334-2424 | 1-7/8"-12 | 29.5 | 33.48 | 33.48 | 59.18 | 80 | 47.63 |
-24 | DAJCM9334-2432 | 1-7/8"-12 | 35 | 33.48 | 45.24 | 77.7 | 107.95 | 63.5 |
-32 | DAJCM9334-3224 | 2-1/2"-12 | 33.9 | 33.48 | 33.48 | 65.5 | 80 | 47.6 |
-32 | DAJCM9334-3232 | 2-1/2"-12 | 35 | 45.24 | 45.24 | 77.72 | 107.95 | 63.5 |
-32 | DAJCM9334-3240 | 2-1/2"-12 | 33.86 | 45.24 | 45.24 | 77.72 | 107.95 | 63.5 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF