- | Part Number | F (Thread) | C | D | L | H |
---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm |
-01 | DAJCM1364-0808 | 3/4"-16 | 16.69 | 10.82 | 66.19 | 28.5 |
-01 | DAJCM1364-0812 | 3/4"-16 | 16.69 | 10.82 | 56.64 | 34.85 |
-12 | DAJCM1364-1212 | 1-1/16"-12 | 21.95 | 15.52 | 69.85 | 34.85 |
-12 | DAJCM1364-1216 | 1-1/16"-12 | 21.95 | 15.52 | 71.12 | 41.2 |
-16 | DAJCM1364-1612 | 1-5/16"-12 | 23.1 | 15.52 | 69.9 | 34.85 |
-16 | DAJCM1364-1616 | 1-5/16"-12 | 23.1 | 21.44 | 71.1 | 41.2 |
-16 | DAJCM1364-1620 | 1-5/16"-12 | 23.14 | 21.44 | 77.47 | 44.37 |
-16 | DAJCM1364-1624 | 1-5/16"-12 | 23.14 | 21.44 | 87.71 | 53.9 |
-20 | DAJCM1364-2016 | 1-5/8"-12 | 24.33 | 27.38 | 71.12 | 41.2 |
-20 | DAJCM1364-2020 | 1-5/8"-12 | 24.3 | 27.38 | 77.5 | 44.37 |
-20 | DAJCM1364-2024 | 1-5/8"-12 | 24.33 | 27.38 | 88.9 | 53.9 |
-24 | DAJCM1364-2420 | 1-7/8"-12 | 27.5 | 27.38 | 83.8 | 47.55 |
-24 | DAJCM1364-2424 | 1-7/8"-12 | 27.51 | 33.48 | 88.9 | 53.9 |
-24 | DAJCM1364-2432 | 1-7/8"-12 | 27.51 | 33.48 | 100.97 | 66.6 |
-32 | DAJCM1364-3224 | 2-1/2"-12 | 33.86 | 38.1 | 125.48 | 66.6 |
-32 | DAJCM1364-3232 | 2-1/2"-12 | 33.86 | 45.24 | 107.32 | 66.6 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF