- | Part Number | F (Thread) | C | D | L | H |
---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm |
-01 | DAOF51364-0808 | 13/16"-16 | 13 | 9.5 | 62.5 | 28.5 |
-12 | DAOF51364-1212 | 1-3/16"-12 | 17.02 | 15.47 | 69.9 | 34.85 |
-12 | DAOF51364-1216 | 1-3/16"-12 | 16.99 | 15.49 | 71.12 | 41.2 |
-16 | DAOF51364-1612 | 1-7/16"-12 | 17.5 | 15.47 | 69.85 | 41.2 |
-16 | DAOF51364-1616 | 1-7/16"-12 | 17.5 | 20.6 | 72.6 | 41.2 |
-16 | DAOF51364-1620 | 1-7/16"-12 | 17.5 | 20.6 | 77.5 | 44.37 |
-20 | DAOF51364-2020 | 1-11/16"-12 | 17.5 | 26 | 77.5 | 44.37 |
-24 | DAOF51364-2424 | 2"-12 | 17.5 | 32 | 88.9 | 53.9 |
-32 | DAOF51364-3232 | 2-1/2"-12 | 22.25 | 45 | 89.36 | 66.6 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF