- | Part Number | A | B | C | D | E | F | G | Cross Number |
---|---|---|---|---|---|---|---|---|---|
- | - | mm | mm | mm | mm | mm | mm | mm | - |
-01 | DFLB6-08 | 49.3 | 56.5 | 18.2 | 40.5 | 14 | 25.5 | 9 | AX6-08 |
-12 | DFLB6-12 | 63.5 | 71.37 | 23.8 | 50.8 | 19 | 31.75 | 11 | AX6-12 |
-16 | DFLB6-16 | 69.85 | 81.03 | 27.76 | 57.15 | 24 | 39.62 | 13 | AX6-16 |
-20 | DFLB6-20 | 77.72 | 95.25 | 31.75 | 66.68 | 27 | 44.45 | 15 | AX6-20 |
-24 | DFLB6-24 | 95.25 | 112.78 | 36.5 | 79.38 | 30 | 53.72 | 17 | AX6-24 |
-32 | DFLB6-32 | 114.3 | 133.35 | 44.45 | 96.82 | 37 | 63.25 | 21 | AX6-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF