- | Part Number | F (Thread) | C | D | L | H |
---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm |
-01 | DAJCM1334-0808 | 3/4"-16 | 16.69 | 10 | 66.04 | 28.5 |
-01 | DAJCM1334-0812 | 3/4"-16 | 16.69 | 10 | 69.85 | 34.85 |
-12 | DAJCM1334-1212 | 1-1/16"-12 | 21.95 | 15.52 | 69.85 | 34.85 |
-12 | DAJCM1334-1216 | 1-1/16"-12 | 21.95 | 15.52 | 71.12 | 41.2 |
-12 | DAJCM1334-1220 | 1-1/16"-12 | 21.95 | 15.52 | 69.93 | 44.37 |
-12 | DAJCM1334-1224 | 1-1/16"-12 | 21.95 | 15.52 | 83.34 | 53.9 |
-16 | DAJCM1334-1616 | 1-5/16"-12 | 23.14 | 21.44 | 71.12 | 41.2 |
-16 | DAJCM1334-1620 | 1-5/16"-12 | 23.14 | 21.44 | 71.12 | 44.37 |
-16 | DAJCM1334-1624 | 1-5/16"-12 | 23.14 | 21.44 | 84.53 | 53.9 |
-16 | DAJCM1334-1632 | 1-5/16"-12 | 23.14 | 21.44 | 90.25 | 66.6 |
-20 | DAJCM1334-2020 | 1-5/8"-12 | 24.3 | 27.38 | 71.1 | 44.37 |
-20 | DAJCM1334-2032 | 1-5/8"-12 | 24.33 | 27.38 | 91.44 | 66.6 |
-24 | DAJCM1334-2420 | 1-7/8"-12 | 27.51 | 33.48 | 86.36 | 47.55 |
-24 | DAJCM1334-2424 | 1-7/8"-12 | 27.51 | 33.48 | 88.9 | 53.9 |
-24 | DAJCM1334-2432 | 1-7/8"-12 | 27.51 | 33.48 | 94.62 | 66.6 |
-32 | DAJCM1334-3224 | 2-1/2"-12 | 33.86 | 38.1 | 106.68 | 66.6 |
-32 | DAJCM1334-3232 | 2-1/2"-12 | 33.86 | 45.24 | 100.97 | 66.6 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF