- | Part Number | A | B | C | D | E | F | G | H | J (Thread) |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSP | Inch | mm | mm | mm | mm | mm | mm | BSPP |
-01 | DFL6BP-08 | 46 | 56.1 | 18.24 | 40.49 | 36.1 | 16 | 25.4 | 12.75 | 1/2"-14 |
-12 | DFL6BP-12 | 60 | 71 | 23.8 | 50.8 | 35 | 21 | 31.75 | 19.1 | 3/4"-14 |
-16 | DFL6BP-16 | 70 | 81 | 27.76 | 57.15 | 42 | 25 | 39.62 | 25.45 | 1"-11 |
-20 | DFL6BP-20 | 78 | 95 | 31.75 | 66.68 | 45 | 27 | 44.45 | 31.8 | 1-1/4''-11 |
-24 | DFL6BP-24 | 95 | 112.5 | 36.5 | 79.38 | 50 | 30 | 53.72 | 38.1 | 1-1/2''-11 |
-32 | DFL6BP-32 | 114 | 132.5 | 44.45 | 96.82 | 65 | 37 | 63.25 | 50.85 | 2"-11 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF