- | Part Number | F (Thread) | C | D1 | D2 | L1 | L2 | S |
---|---|---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm | mm | Inch |
-01 | DAOF59364-1212 | 1-3/16"-12 | 17.02 | 15.47 | 15.47 | 42.2 | 54.1 | 1-3/16'' |
-01 | DAOF59364-1216 | 1-3/16"-12 | 24 | 15.47 | 21.44 | 46 | 60.2 | 1-5/16'' |
-16 | DAOF59364-1612 | 1-7/16"-12 | 25.2 | 20.6 | 15.52 | 46 | 59.5 | 1-5/16'' |
-16 | DAOF59364-1616 | 1-7/16"-12 | 25.5 | 20.6 | 20.6 | 46 | 60.2 | 1-5/16'' |
-16 | DAOF59364-1620 | 1-7/16"-12 | 25.2 | 20.6 | 27.38 | 53.33 | 70.1 | 1-5/8'' |
-20 | DAOF59364-2016 | 1-11/16"-12 | 24.33 | 26 | 21.44 | 45.97 | 60.2 | 1-5/8'' |
-20 | DAOF59364-2020 | 1-11/16"-12 | 25 | 26 | 26 | 52.32 | 70.1 | 1-5/8'' |
-20 | DAOF59364-2024 | 1-11/16''-12 | 25 | 26 | 33.48 | 59.2 | 80 | 1-7/8'' |
-24 | DAOF59364-2424 | 2"-12 | 29.5 | 32 | 32 | 59.18 | 80.01 | 1-7/8'' |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF