- | Part Number | A | B | C | D | E | F | G | Cross Number |
---|---|---|---|---|---|---|---|---|---|
- | - | mm | mm | mm | mm | mm | mm | mm | - |
-01 | DFLB3-08 | 46 | 54.1 | 17.48 | 38.1 | 14 | 25.4 | 9 | AX3-08 |
-12 | DFLB3-12 | 52.32 | 65.02 | 22.23 | 47.63 | 14 | 31.75 | 11 | AX3-12 |
-16 | DFLB3-16 | 58.67 | 69.85 | 26.19 | 52.4 | 16 | 39.62 | 11 | AX3-16 |
-20 | DFLB3-20 | 73.15 | 79.25 | 30.18 | 58.76 | 14 | 44.45 | 12 | AX3-20 |
-24 | DFLB3-24 | 82.55 | 93.73 | 35.71 | 69.85 | 16 | 53.72 | 13.49 | AX3-24 |
-32 | DFLB3-32 | 96.77 | 101.6 | 42.88 | 77.8 | 16 | 63.25 | 13.49 | AX3-32 |
-40 | DFLB3-40 | 108.71 | 114.3 | 50.8 | 88.9 | 19 | 76.07 | 13.49 | AX3-40 |
-48 | DFLB3-48 | 131.06 | 134.87 | 61.93 | 106.38 | 22 | 91.82 | 17.5 | AX3-48 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF