- | Part Number | F (Thread) | D1 | D2 | L | K | S |
---|---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm | mm |
-01 | DAJCM4334-0808B | 3/4"-16 | 9.3 | 9.3 | 78 | 25 | 22.23 |
-12 | DAJCM4334-1212B | 1-1/16"-12 | 15.52 | 15.52 | 80 | 26 | 28.58 |
-12 | DAJCM4334-1216B | 1-1/16"-12 | 15.52 | 15.52 | 109 | 31.5 | 28.58 |
-16 | DAJCM4334-1612B | 1-5/16"-12 | 15.52 | 15.52 | 112 | 31.5 | 34.93 |
-16 | DAJCM4334-1616B | 1-5/16"-12 | 21 | 21 | 114.5 | 33.5 | 34.93 |
-16 | DAJCM4334-1620B | 1-5/16"-12 | 21 | 21 | 123.2 | 35.4 | 34.93 |
-20 | DAJCM4334-2016B | 1-5/8"-12 | 21 | 21 | 98 | 31 | 42.86 |
-20 | DAJCM4334-2024B | 1-5/8"-12 | 27.38 | 27.38 | 108 | 37 | 42.86 |
-32 | DAJCM4334-3224B | 2-1/2"-12 | 33.48 | 33.48 | 158 | 55 | 70 |
-32 | DAJCM4334-3232B | 2-1/2"-12 | 45.24 | 45.24 | 158 | 56 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF