- | Part Number | F (Thread) | C | D1 | D2 | L1 | L2 | S |
---|---|---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm | mm | mm |
-01 | DAJCM9364-0808 | 3/4"-16 | 16.7 | 10 | 10 | 37.1 | 54.1 | 22.23 |
-01 | DAJCM9364-0812 | 3/4"-16 | 24.5 | 10 | 15.52 | 42.16 | 54.1 | 26.97 |
-12 | DAJCM9364-1212 | 1-1/16"-12 | 24.5 | 15.52 | 15.52 | 42.16 | 54.1 | 27 |
-12 | DAJCM9364-1216 | 1-1/16"-12 | 24.4 | 15.52 | 21.44 | 45.97 | 60.2 | 33.35 |
-16 | DAJCM9364-1612 | 1-5/16"-12 | 24.5 | 15.52 | 15.52 | 42.16 | 54.1 | 27 |
-16 | DAJCM9364-1616 | 1-5/16"-12 | 23.14 | 21.44 | 21.44 | 45.97 | 60.2 | 33.33 |
-16 | DAJCM9364-1620 | 1-5/16"-12 | 23.14 | 21.44 | 21.44 | 52.3 | 70.1 | 41.27 |
-16 | DAJCM9364-1624 | 1-5/16"-12 | 25 | 21.44 | 33.48 | 54.7 | 80 | 47.6 |
-20 | DAJCM9364-2016 | 1-5/8"-12 | 24.33 | 21.44 | 21.44 | 45.97 | 60.2 | 41.27 |
-20 | DAJCM9364-2020 | 1-5/8"-12 | 25 | 27.38 | 27.38 | 52.32 | 70.1 | 41.28 |
-20 | DAJCM9364-2024 | 1-5/8"-12 | 29.5 | 27.38 | 33.48 | 59.2 | 80 | 47.6 |
-24 | DAJCM9364-2420 | 1-7/8"-12 | 27.51 | 33 | 27.38 | 55.5 | 70.1 | 47.6 |
-24 | DAJCM9364-2424 | 1-7/8"-12 | 29.5 | 33.48 | 33.48 | 59.18 | 80.01 | 47.63 |
-24 | DAJCM9364-2432 | 1-7/8"-12 | 35 | 33.48 | 45.24 | 77.7 | 107.95 | 63.5 |
-32 | DAJCM9364-3224 | 2-1/2"-12 | 35 | 45.24 | 33.48 | 77.72 | 107.95 | 63.5 |
-32 | DAJCM9364-3232 | 2-1/2"-12 | 35 | 45.24 | 45.24 | 77.7 | 107.95 | 63.5 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF