- | Part Number | Flange Size | A | B | C | D | E | F | G | H | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
-01 | DFLC3-08 | 0.5 | 46 | 53.8 | 17.48 | 38.1 | 19.1 | 12.7 | 30.96 | 24.3 | 6.22 | 8.7 |
-12 | DFLC3-12 | 0.75 | 52.3 | 65 | 22.23 | 47.63 | 22.4 | 14.2 | 39.89 | 32.1 | 6.22 | 10.3 |
-16 | DFLC3-16 | 1 | 58.7 | 69.9 | 26.19 | 52.37 | 23.9 | 15.7 | 45.24 | 38.5 | 7.49 | 10.3 |
-20 | DFLC3-20 | 1.25 | 73.2 | 79.2 | 30.18 | 58.72 | 22.4 | 14.2 | 51.59 | 43.7 | 7.49 | 11.9 |
-24 | DFLC3-24 | 1.5 | 82.6 | 93.7 | 35.71 | 69.85 | 25.4 | 15.7 | 61.11 | 50.8 | 7.49 | 13.5 |
-32 | DFLC3-32 | 2 | 96.8 | 101.6 | 42.88 | 77.77 | 26.2 | 15.7 | 72.24 | 62.7 | 9.02 | 13.5 |
-40 | DFLC3-40 | 2.5 | 108.7 | 114.3 | 50.8 | 88.9 | 38.1 | 19.1 | 84.94 | 74.9 | 9.02 | 13.5 |
-48 | DFLC3-48 | 3 | 131.1 | 134.9 | 61.93 | 106.38 | 41.1 | 22.4 | 102.39 | 90.9 | 9.02 | 16.7 |
-56 | DFLC3-56 | 3.5 | 139.7 | 152.4 | 69.85 | 120.65 | 28.4 | 22.4 | 115.09 | 102.4 | 10.72 | 16.7 |
-64 | DFLC3-64 | 4 | 152.4 | 162.1 | 77.77 | 130.18 | 35.1 | 25.4 | 127.79 | 115.1 | 10.72 | 16.7 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF