- | Part Number | F (Thread) | C | D1 | D2 | L1 | L2 | S |
---|---|---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm | mm | mm |
-01 | DAJCM9334-0808B | 3/4"-16 | 16.69 | 9.3 | 9.3 | 60 | 46 | 22.23 |
-01 | DAJCM9334-0812B | 3/4"-16 | 16.69 | 9.3 | 9.3 | 60 | 47 | 22.23 |
-12 | DAJCM9334-1212B | 1-1/16"-12 | 21.95 | 15.52 | 15.52 | 70 | 53.8 | 28.57 |
-12 | DAJCM9334-1216B | 1-1/16"-12 | 21.95 | 15 | 15 | 88 | 64 | 28.57 |
-12 | DAJCM9334-1220B | 1-1/16"-12 | 21.95 | 15 | 15 | 90.1 | 70 | 28.57 |
-16 | DAJCM9334-1612B | 1-5/16"-12 | 23.14 | 15.52 | 15.52 | 75 | 53.8 | 34.93 |
-16 | DAJCM9334-1616B | 1-5/16"-12 | 23.14 | 21 | 21 | 86.1 | 60 | 34.93 |
-16 | DAJCM9334-1620B | 1-5/16"-12 | 23.14 | 20 | 20 | 88 | 67 | 34.93 |
-16 | DAJCM9334-1624B | 1-5/16"-12 | 23.14 | 21.44 | 21.44 | 88 | 82.5 | 34.93 |
-20 | DAJCM9334-2016B | 1-5/8"-12 | 24.33 | 21.33 | 21.33 | 90 | 66 | 42.86 |
-20 | DAJCM9334-2020B | 1-5/8"-12 | 24.33 | 27.38 | 27.38 | 98 | 76 | 42.93 |
-20 | DAJCM9334-2024B | 1-5/8"-12 | 24.33 | 27.38 | 27.38 | 102 | 102.11 | 42.86 |
-24 | DAJCM9334-2424B | 1-7/8"-12 | 27.51 | 33.32 | 33.32 | 116.08 | 102.11 | 50.8 |
-32 | DAJCM9334-3232B | 2-1/2"-12 | 35 | 45.24 | 45.24 | 147 | 123 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF