- | Part Number | F (Thread) | C | D | L | H |
---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm |
-01 | DAUNM1364-0808 | 3/4"-16 | 14 | 9.93 | 63.5 | 28.5 |
-12 | DAUNM1364-1212 | 1-1/16"-12 | 18.49 | 15.47 | 66.55 | 34.85 |
-16 | DAUNM1364-1612 | 1-5/16"-12 | 18.49 | 15.52 | 66.6 | 34.85 |
-16 | DAUNM1364-1616 | 1-5/16"-12 | 18.49 | 21.44 | 66.6 | 41.2 |
-20 | DAUNM1364-2020 | 1-5/8"-12 | 18.49 | 27.38 | 76.2 | 47.55 |
-24 | DAUNM1364-2424 | 1-7/8"-12 | 18.49 | 33.32 | 81.03 | 53.9 |
-32 | DAUNM1364-3232 | 2-1/2"-12 | 18.49 | 45.24 | 95.25 | 69.77 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF