- | Part Number | F (Thread) | C | D | L | H |
---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm |
-01 | DAOF51334-0808 | 13/16"-16 | 13 | 9.5 | 62.35 | 28.5 |
-12 | DAOF51334-1212 | 1-3/16"-12 | 16.99 | 15.49 | 69.85 | 34.85 |
-12 | DAOF51334-1216 | 1-3/16"-12 | 16.99 | 15.49 | 71.12 | 41.2 |
-16 | DAOF51334-1612 | 1-7/16"-12 | 17.5 | 15.49 | 69.85 | 41.2 |
-16 | DAOF51334-1616 | 1-7/16"-12 | 17.5 | 20.6 | 71.1 | 41.2 |
-16 | DAOF51334-1620 | 1-7/16"-12 | 17.5 | 20.5 | 71.1 | 44.37 |
-20 | DAOF51334-2020 | 1-11/16"-12 | 17.5 | 26 | 64.3 | 44.37 |
-20 | DAOF51334-2024 | 1-11/16"-12 | 17.5 | 26 | 88.9 | 53.9 |
-24 | DAOF51334-2424 | 2"-12 | 17.5 | 32 | 88.9 | 53.9 |
-24 | DAOF51334-2432 | 2"-12 | 17.5 | 32 | 84.61 | 66.6 |
-32 | DAOF51334-3232 | 1-1/2"-12 | 22.25 | 45 | 89.36 | 66.6 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF