- | Part Number | F (Thread) | C | D | L | H |
---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm |
-01 | DAUNM1334-0808 | 3/4"-16 | 14 | 10.72 | 63.2 | 28.5 |
-12 | DAUNM1334-1212 | 1-1/16"-12 | 18.49 | 16.66 | 66.4 | 34.85 |
-16 | DAUNM1334-1616 | 1-5/16"-12 | 18.49 | 22.23 | 66.4 | 41.2 |
-20 | DAUNM1334-2020 | 1-5/8"-12 | 18.49 | 27.76 | 79.6 | 47.55 |
-24 | DAUNM1334-2424 | 1-7/8"-12 | 18.49 | 34.14 | 79.86 | 53.9 |
-32 | DAUNM1334-3232 | 2-1/2"-12 | 18.49 | 46.05 | 92.3 | 69.77 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF