- | Part Number | A | B | C | D | E | F | G | H | J (Thread) |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSP | Inch | mm | mm | mm | mm | mm | mm | BSPP |
-01 | DFL3BP-08 | 46 | 54.1 | 17.48 | 38.1 | 36.1 | 16 | 25.4 | 12.7 | 1/2"-14 |
-12 | DFL3BP-12 | 51.6 | 65 | 22.23 | 47.63 | 36 | 18 | 31.75 | 19.1 | 3/4"-14 |
-16 | DFL3BP-16 | 57.9 | 70 | 26.19 | 52.37 | 38 | 18 | 39.62 | 25.45 | 1"-11 |
-20 | DFL3BP-20 | 72.3 | 79 | 30.18 | 58.72 | 41 | 21 | 44.45 | 31.8 | 1-1/4''-11 |
-24 | DFL3BP-24 | 81.8 | 93.5 | 35.71 | 69.85 | 45 | 25 | 53.72 | 38.15 | 1-1/2''-11 |
-32 | DFL3BP-32 | 95.3 | 101.6 | 42.88 | 77.77 | 45 | 25 | 63.25 | 50.85 | 2"-11 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF