- | Part Number | F (Thread) | D1 | D2 | L1 | L2 | S |
---|---|---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm | mm | mm |
-01 | DABPM9334-0808 | 1/2"-14 | 11.1 | 10 | 37.2 | 54.1 | 22.23 |
-01 | DABPM9334-0812 | 1/2"-14 | 11.1 | 15.52 | 42.1 | 54.1 | 27 |
-12 | DABPM9334-1212 | 3/4"-14 | 16.7 | 15.52 | 42.1 | 54.1 | 27 |
-12 | DABPM9334-1216 | 3/4"-14 | 16.7 | 21.44 | 46 | 60.2 | 33.35 |
-16 | DABPM9334-1612 | 1"-11 | 22.2 | 15.52 | 46 | 59 | 33.35 |
-16 | DABPM9334-1616 | 1"-11 | 22.2 | 21.44 | 46 | 60.2 | 33.35 |
-16 | DABPM9334-1620 | 1"-11 | 22.2 | 27.38 | 52.3 | 66.55 | 41.28 |
-20 | DABPM9334-2020 | 1-1/4"-11 | 27.38 | 27.38 | 52.3 | 66.55 | 41.28 |
-24 | DABPM9334-2424 | 1-1/2"-11 | 33.3 | 33.3 | 60.5 | 80 | 47.6 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF