- | Part Number | F1 (Thread) | C | D1 | D2 | L1 | L2 | S |
---|---|---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | mm | mm | mm |
-01 | DAOF54364-1212 | 1-3/16"-12 | 17.02 | 15.5 | 15.5 | 32.51 | 40.13 | 30.18 |
-16 | DAOF54364-1616 | 1-7/16"-12 | 17.5 | 20.6 | 20.6 | 37.3 | 47 | 33.35 |
-20 | DAOF54364-2020 | 1-11/16"-12 | 17.5 | 26 | 26 | 40 | 52 | 41.27 |
-24 | DAOF54364-2424 | 2"-12 | 29.5 | 32 | 32 | 45.2 | 60.5 | 47.63 |
-32 | DAOF54364-3232 | 2-1/2"-12 | 22.25 | 45 | 45 | 46 | 76.5 | 63.5 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF