- | Part Number | Flange Size | A | B | C | D | E | F | G | H | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DFL3-08 | 0.5 | 45.97 | 5385.00 | 17.48 | 38.10 | 19.05 | 12.70 | 30.96 | 24.26 | 6.22 | 9.00 |
-12 | DFL3-12 | 0.75 | 52.32 | 65.02 | 22.25 | 47.63 | 22.35 | 14.22 | 38.89 | 32.13 | 6.22 | 11.00 |
-16 | DFL3-16 | 1 | 58.67 | 69.85 | 26.16 | 52.30 | 23.88 | 15.75 | 45.24 | 38.48 | 7.49 | 11.00 |
-20 | DFL3-20 | 1.25 | 73.15 | 79.25 | 30.18 | 58.72 | 22.35 | 14.22 | 51.59 | 43.69 | 7.49 | 12.00 |
-24 | DFL3-24 | 1.5 | 82.55 | 93.73 | 35.71 | 69.85 | 25.40 | 15.75 | 61.11 | 50.80 | 7.49 | 13.50 |
-32 | DFL3-32 | 2 | 96.77 | 101.60 | 42.88 | 77.77 | 26.16 | 15.75 | 72.24 | 62.74 | 9.02 | 13.50 |
-40 | DFL3-40 | 2.5 | 108.71 | 114.30 | 50.80 | 88.90 | 38.10 | 19.05 | 84.94 | 74.93 | 9.02 | 13.50 |
-48 | DFL3-48 | 3 | 131.06 | 134.87 | 61.93 | 106.38 | 42.40 | 22.35 | 102.39 | 90.93 | 9.02 | 17.50 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF