- | Part Number | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|
- | - | mm | mm | mm | mm | mm | mm | mm |
-01 | DFLBP6-08 | 49.3 | 56.5 | 18.2 | 40.5 | 14 | 25.5 | 31.75 |
-12 | DFLBP6-12 | 63.5 | 74.93 | 23.8 | 50.8 | 11 | 31.75 | 31.75 |
-16 | DFLBP6-16 | 69.85 | 81.03 | 27.76 | 57.15 | 13 | 39.62 | 38.1 |
-20 | DFLBP6-20 | 77.72 | 95.25 | 31.75 | 66.68 | 15 | 44.45 | 39.75 |
-24 | DFLBP6-24 | 95.25 | 112.78 | 36.5 | 79.38 | 17 | 53.72 | 46.1 |
-32 | DFLBP6-32 | 114.3 | 133.35 | 44.45 | 96.82 | 21 | 63.25 | 46.1 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF